Raspberry Pi Router Benchmark
Introduction
My ISP don’t provide IPv6 and the wireless router they give out does not work with IPv6 Tunnels. So I setup a Raspberry Pi as a router on a stick to route IPv6 on my home network to my IPv6 tunnel provider over IPv4. I mostly did this to start get get familar with IPv6, it does work and my home computers and phone get IPv6 addresses on the Internet. I ocasionally do a netstat and see a bunch of tcp6 connections established to google, facebook and youtube. My one worry was the performance of the Raspberry Pi, it’s a single core Arm v6 running at 700Mhz with a 100M ethernet that sits on the USB bus. I have in the past noticed that when the Raspberry Pi is busy (mostly with cron) that the ability for it to forward packets does slow down. Very ocasionally it drops packets and makes the connection unusable for a short while. My internet connection is FTTC/fiber to the cabinet and +100M, so I’m already limiting my connection speed if they go over the Raspberry Pi. I allways meant to run some bench marks on the Pi to see just how fast it can ship packets. With the advent of the newer Raspberry Pi 2 with it’s quad Core Arm v8 running at 900Mhz I decided to do some proper testing.
Table of Contents
Setup
I used a Dlink DGS-1008D unmanaged swtich to connect my desktop, a laptop Lenovo X220 (Intel Core i5-2520), a Raspbery Pi Model B and a Raspbery 2 Pi Model B. I also configured the test laptop to use it’s ethernet port as a bridge and installed a new virtual machine which connects to that bridge also. So all 4 test machines are bridged together at layer 2. I installed all the machines with Debian testing/sid and updated them all. I wanted to first see what the hardware can do, so I have a fairly stripped down setup. Alomost no processes are running and the iptable modules are no loaded. So on all 4 machines “iptables-save” produces nothing. The test laptop was running Gnome 3, however during the testing the test laptop and virtual machine were practically idle. Both machines are capable of saturating a 1G link. Any background processes running should not interfeer with saturating a 100M link with tcp.
The plan was to use iperf to test networking from the laptop to virtual machine via a layer 3 router, in this case a Raspberry Pi router on a stick. This is not same same test as my original useage, ie routing IPv6 traffic to a IPv6 tunnel over IPv4. However I wanted to see how fast it would route and forward packets. Also to make sure eveything went via the Raspberry Pi I turned off ICMP redirect’s on all 4 machines using:
echo 0 | tee /proc/sys/net/ipv4/conf/*/accept_redirects /proc/sys/net/ipv4/conf/*/send_redirects
Addresses
So all 4 machines are connected to the same layer 2 bridge. The 192.168.1.0/24 addresses are given out by my home Internet router. I chose the 10.0.0.0/8 addresses to test with. For the IPv6 addresses I generated 4 address ranges from the simple dns generator.
They were allocated as follows:
Device | IPv4 Address | IPv6 Address |
---|---|---|
Laptop | 192.168.1.64/24 10.0.0.5/24 10.0.2.5/24 | fd2b:656a:6fdb:a3a8::5/64 fd57:d1b1:9c79:40af::5/64 |
Virtual Machine | 192.168.1.65/24 10.0.1.5/24 10.0.3.5/24 | fd14:9aa4:e604:ec36::1/64 fd45:64bf:295c:5631::1/64 |
Raspberry Pi | 10.0.0.1/24 10.0.1.1/24 | fd2b:656a:6fdb:a3a8::1/64 fd14:9aa4:e604:ec36::2/64 |
Raspberry Pi 2 | 10.0.2.1/24 10.0.3.1/24 | fd57:d1b1:9c79:40af::1/64 fd45:64bf:295c:5631::2/64 |
The routing tables look at follows:
Device | Route |
---|---|
Laptop | 10.0.0.0/24 dev br0 proto kernel scope link src 10.0.0.5 10.0.1.0/24 via 10.0.0.1 dev br0 10.0.2.0/24 dev br0 proto kernel scope link src 10.0.2.5 10.0.3.0/24 via 10.0.2.1 dev br0 |
Virtual Machine | 10.0.0.0/24 via 10.0.1.1 dev eth0 10.0.1.0/24 dev eth0 proto kernel scope link src 10.0.1.5 10.0.2.0/24 via 10.0.3.1 dev eth0 10.0.3.0/24 dev eth0 proto kernel scope link src 10.0.3.5 |
Laptop | fd14:9aa4:e604:ec36::/64 via fd2b:656a:6fdb:a3a8::1 dev br0 metric 1024 fd2b:656a:6fdb:a3a8::/64 dev br0 proto kernel metric 256 fd45:64bf:295c:5631::/64 via fd57:d1b1:9c79:40af::1 dev br0 metric 1024 fd57:d1b1:9c79:40af::/64 dev br0 proto kernel metric 256 |
Virtual Machine | fd14:9aa4:e604:ec36::/64 via fd2b:656a:6fdb:a3a8::1 dev br0 metric 1024 fd2b:656a:6fdb:a3a8::/64 dev br0 proto kernel metric 256 fd45:64bf:295c:5631::/64 via fd57:d1b1:9c79:40af::1 dev br0 metric 1024 fd57:d1b1:9c79:40af::/64 dev br0 proto kernel metric 256 |
Raspberry Pi | fd14:9aa4:e604:ec36::1 dev ipv6tun metric 1024 fd14:9aa4:e604:ec36::/64 dev ipv6tun proto kernel metric 256 fd2b:656a:6fdb:a3a8::/64 dev eth0 proto kernel metric 256 |
Raspberry Pi 2 | fd45:64bf:295c:5631::1 dev ipv6tun metric 1024 fd45:64bf:295c:5631::/64 dev ipv6tun proto kernel metric 256 fd57:d1b1:9c79:40af::/64 dev eth0 proto kernel metric 256 |
General info (verison, arch, cpuinfo, memory)
I decided that during the write up I would not obscure the machines when pasting commands. The laptop is known as lenovo, the virtual machine is debian, the raspberry pi is lace and the raspberry pi 2 is is jessie-rpi. This it just some general information about the machines. Also note that the machine’s are not running NTP, so timestamps sometimes look odd.
Laptop
root@lenovo:~# cat /etc/debian_version
8.0
root@lenovo:~#
root@lenovo:~# uname -a
Linux lenovo 3.16.0-4-amd64 #1 SMP Debian 3.16.7-ckt4-3 (2015-02-03) x86_64 GNU/Linux
root@lenovo:~#
root@lenovo:~# dpkg-architecture | grep DEB_HOST_ARCH
DEB_HOST_ARCH=amd64
DEB_HOST_ARCH_BITS=64
DEB_HOST_ARCH_CPU=amd64
DEB_HOST_ARCH_ENDIAN=little
DEB_HOST_ARCH_OS=linux
root@lenovo:~#
root@lenovo:~# cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 42
model name : Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz
stepping : 7
microcode : 0x29
cpu MHz : 2538.964
cache size : 3072 KB
physical id : 0
siblings : 2
core id : 0
cpu cores : 2
apicid : 0
initial apicid : 0
fpu : yes
fpu_exception : yes
cpuid level : 13
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
bogomips : 4984.14
clflush size : 64
cache_alignment : 64
address sizes : 36 bits physical, 48 bits virtual
power management:
processor : 1
vendor_id : GenuineIntel
cpu family : 6
model : 42
model name : Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz
stepping : 7
microcode : 0x29
cpu MHz : 2579.589
cache size : 3072 KB
physical id : 0
siblings : 2
core id : 1
cpu cores : 2
apicid : 2
initial apicid : 2
fpu : yes
fpu_exception : yes
cpuid level : 13
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
bogomips : 4984.14
clflush size : 64
cache_alignment : 64
address sizes : 36 bits physical, 48 bits virtual
power management:
root@lenovo:~#
root@lenovo:~# free -m
total used free shared buffers cached
Mem: 15966 1325 14641 90 42 563
-/+ buffers/cache: 719 15246
Swap: 7590 0 7590
root@lenovo:~#
Virtual Machine
root@debian:~# cat /etc/debian_version
8.0
root@debian:~#
root@debian:~# uname -a
Linux debian 3.16.0-4-amd64 #1 SMP Debian 3.16.7-ckt4-3 (2015-02-03) x86_64 GNU/Linux
root@debian:~#
root@debian:~# dpkg-architecture | grep DEB_HOST_ARCH
DEB_HOST_ARCH=amd64
DEB_HOST_ARCH_BITS=64
DEB_HOST_ARCH_CPU=amd64
DEB_HOST_ARCH_ENDIAN=little
DEB_HOST_ARCH_OS=linux
root@debian:~#
root@debian:~# cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 42
model name : Intel Xeon E312xx (Sandy Bridge)
stepping : 1G
microcode : 0x1
cpu MHz : 2491.904
cache size : 4096 KB
physical id : 0
siblings : 1
core id : 0
cpu cores : 1
apicid : 0
initial apicid : 0
fpu : yes
fpu_exception : yes
cpuid level : 13
wp : yes
flags : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl eagerfpu pni pclmulqdq ssse3 cx16 sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm xsaveopt
bogomips : 4983.80
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management:
root@debian:~#
root@debian:~# free -m
total used free shared buffers cached
Mem: 1000 84 915 4 6 36
-/+ buffers/cache: 41 959
Swap: 707 0 707
root@debian:~#
Raspberry Pi
root@lace:~# cat /etc/debian_version
8.0
root@lace:~#
root@lace:~# uname -a
Linux lace 3.18.7+ #755 PREEMPT Thu Feb 12 17:14:31 GMT 2015 armv6l GNU/Linux
root@lace:~#
root@lace:~# dpkg-architecture | grep DEB_HOST_ARCH
DEB_HOST_ARCH=armel
DEB_HOST_ARCH_BITS=32
DEB_HOST_ARCH_CPU=arm
DEB_HOST_ARCH_ENDIAN=little
DEB_HOST_ARCH_OS=linux
root@lace:~#
root@lace:~# cat /proc/cpuinfo
processor : 0
model name : ARMv6-compatible processor rev 7 (v6l)
BogoMIPS : 2.00
Features : half thumb fastmult vfp edsp java tls
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xb76
CPU revision : 7
Hardware : BCM2708
Revision : 000e
Serial : 00000000364a1b21
root@lace:~#
root@lace:~# free -m
total used free shared buffers cached
Mem: 435 56 379 4 7 30
-/+ buffers/cache: 17 417
Swap: 255 0 255
root@lace:~#
Raspberry Pi 2
root@jessie-rpi:~# cat /etc/debian_version
8.0
root@jessie-rpi:~#
root@jessie-rpi:~# uname -a
Linux jessie-rpi 3.18.0-trunk-rpi2 #1 SMP PREEMPT Debian 3.18.5-1~exp1.co1 (2015-02-02) armv7l GNU/Linux
root@jessie-rpi:~#
root@jessie-rpi:~# dpkg-architecture | grep DEB_HOST_ARCH
DEB_HOST_ARCH=armhf
DEB_HOST_ARCH_BITS=32
DEB_HOST_ARCH_CPU=arm
DEB_HOST_ARCH_ENDIAN=little
DEB_HOST_ARCH_OS=linux
root@jessie-rpi:~#
root@jessie-rpi:~# cat /proc/cpuinfo
processor : 0
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 38.40
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
processor : 1
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 38.40
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
processor : 2
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 38.40
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
processor : 3
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 38.40
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
Hardware : BCM2709
Revision : 0000
Serial : 0000000000000000
root@jessie-rpi:~#
root@jessie-rpi:~# free -m
total used free shared buffers cached
Mem: 925 62 863 6 8 27
-/+ buffers/cache: 25 899
Swap: 0 0 0
root@jessie-rpi:~#
Network Settings
Next follows the actual network settings I used.
Laptop
root@lenovo:~# cat /etc/network/interfaces
iface eth0 inet manual
auto br0
iface br0 inet dhcp
bridge_ports eth0
bridge_maxwait 0
auto br0:1
iface br0:1 inet static
address 10.0.0.5
netmask 255.255.255.0
post-up /sbin/ip route add 10.0.1.0/24 via 10.0.0.1 dev br0
pre-down /sbin/ip route del 10.0.1.0/24 via 10.0.0.1 dev br0
auto br0:2
iface br0:2 inet static
address 10.0.2.5
netmask 255.255.255.0
post-up /sbin/ip route add 10.0.3.0/24 via 10.0.2.1 dev br0
pre-down /sbin/ip route del 10.0.3.0/24 via 10.0.2.1 dev br0
root@lenovo:~#
root@lenovo:~# ip -4 addr show br0
5: br0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc noqueue state UP group default
inet 192.168.1.64/24 brd 192.168.1.255 scope global br0
valid_lft forever preferred_lft forever
inet 10.0.0.5/24 brd 10.0.0.255 scope global br0:1
valid_lft forever preferred_lft forever
inet 10.0.2.5/24 brd 10.0.2.255 scope global br0:2
valid_lft forever preferred_lft forever
root@lenovo:~#
root@lenovo:~# ip route
default via 192.168.1.254 dev br0
10.0.0.0/24 dev br0 proto kernel scope link src 10.0.0.5
10.0.1.0/24 via 10.0.0.1 dev br0
10.0.2.0/24 dev br0 proto kernel scope link src 10.0.2.5
10.0.3.0/24 via 10.0.2.1 dev br0
169.254.0.0/16 dev br0 scope link metric 1000
192.168.1.0/24 dev br0 proto kernel scope link src 192.168.1.64
root@lenovo:~#
root@lenovo:~# brctl show
bridge name bridge id STP enabled interfaces
br0 8000.f0def1db3597 no eth0
vnet0
root@lenovo:~#
Virtual Machine
root@debian:~# cat /etc/network/interfaces
auto eth0
iface eth0 inet dhcp
auto eth0:1
iface eth0:1 inet static
address 10.0.1.5
netmask 255.255.255.0
post-up /sbin/ip route add 10.0.0.0/24 via 10.0.1.1 dev eth0
pre-down /sbin/ip route del 10.0.0.0/24 via 10.0.1.1 dev eth0
auto eth0:2
iface eth0:2 inet static
address 10.0.3.5
netmask 255.255.255.0
post-up /sbin/ip route add 10.0.2.0/24 via 10.0.3.1 dev eth0
pre-down /sbin/ip route del 10.0.2.0/24 via 10.0.3.1 dev eth0
root@debian:~#
root@debian:~# ip -4 addr show eth0
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc pfifo_fast state UP group default qlen 1000
inet 192.168.1.65/24 brd 192.168.1.255 scope global eth0
valid_lft forever preferred_lft forever
inet 10.0.1.5/24 brd 10.0.1.255 scope global eth0:1
valid_lft forever preferred_lft forever
inet 10.0.3.5/24 brd 10.0.3.255 scope global eth0:2
valid_lft forever preferred_lft forever
root@debian:~#
root@debian:~# ip route
default via 192.168.1.254 dev eth0
10.0.0.0/24 via 10.0.1.1 dev eth0
10.0.1.0/24 dev eth0 proto kernel scope link src 10.0.1.5
10.0.2.0/24 via 10.0.3.1 dev eth0
10.0.3.0/24 dev eth0 proto kernel scope link src 10.0.3.5
192.168.1.0/24 dev eth0 proto kernel scope link src 192.168.1.65
root@debian:~#
Raspberry Pi
root@lace:~# cat /etc/network/interfaces
auto eth0:0
iface eth0:0 inet static
address 10.0.0.1
netmask 255.255.255.0
auto eth0:1
iface eth0:1 inet static
address 10.0.1.1
netmask 255.255.255.0
root@lace:~#
root@lace:~# ip -4 addr
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default
inet 127.0.0.1/8 scope host lo
valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc pfifo_fast state UP group default qlen 1000
inet 10.0.0.1/24 brd 10.0.0.255 scope global eth0:0
valid_lft forever preferred_lft forever
inet 10.0.1.1/24 brd 10.0.1.255 scope global eth0:1
valid_lft forever preferred_lft forever
root@lace:~#
root@lace:~# ip route
10.0.0.0/24 dev eth0 proto kernel scope link src 10.0.0.1
10.0.1.0/24 dev eth0 proto kernel scope link src 10.0.1.1
root@lace:~#
root@lace:~# cat /proc/sys/net/ipv4/ip_forward
1
root@lace:~#
Raspberry Pi 2
root@jessie-rpi:~# cat /etc/network/interfaces
auto eth0:0
iface eth0:0 inet static
address 10.0.2.1
netmask 255.255.255.0
auto eth0:1
iface eth0:1 inet static
address 10.0.3.1
netmask 255.255.255.0
root@jessie-rpi:~#
root@jessie-rpi:~# ip -4 addr show eth0
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc pfifo_fast state UP group default qlen 1000
inet 10.0.2.1/24 brd 10.0.2.255 scope global eth0:0
valid_lft forever preferred_lft forever
inet 10.0.3.1/24 brd 10.0.3.255 scope global eth0:1
valid_lft forever preferred_lft forever
root@jessie-rpi:~#
root@jessie-rpi:~# ip route
10.0.2.0/24 dev eth0 proto kernel scope link src 10.0.2.1
10.0.3.0/24 dev eth0 proto kernel scope link src 10.0.3.1
root@jessie-rpi:~#
root@jessie-rpi:~# cat /proc/sys/net/ipv4/ip_forward
1
root@jessie-rpi:~#
IPv6 Network Settings
Lenovo
section in /etc/network/interfaces:
auto br0:3
iface br0:3 inet6 static
address fd2b:656a:6fdb:a3a8::5
netmask 64
post-up /sbin/ip route add fd14:9aa4:e604:ec36::/64 via fd2b:656a:6fdb:a3a8::1 dev br0
pre-down /sbin/ip route del fd14:9aa4:e604:ec36::/64 via fd2b:656a:6fdb:a3a8::1 dev br0
auto br0:4
iface br0:4 inet6 static
address fd57:d1b1:9c79:40af::5
netmask 64
post-up /sbin/ip route add fd45:64bf:295c:5631::/64 via fd57:d1b1:9c79:40af::1 dev br0
pre-down /sbin/ip route del fd45:64bf:295c:5631::/64 via fd57:d1b1:9c79:40af::1 dev br0
root@lenovo:~# ip -6 addr
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536
inet6 ::1/128 scope host
valid_lft forever preferred_lft forever
5: br0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500
inet6 fd57:d1b1:9c79:40af::5/64 scope global deprecated
valid_lft forever preferred_lft 0sec
inet6 fd2b:656a:6fdb:a3a8::5/64 scope global deprecated
valid_lft forever preferred_lft 0sec
inet6 fe80::f2de:f1ff:fedb:3597/64 scope link
valid_lft forever preferred_lft forever
6: vnet0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qlen 500
inet6 fe80::fc54:ff:fe99:771d/64 scope link
valid_lft forever preferred_lft forever
root@lenovo:~#
root@lenovo:~# ip -6 route
fd14:9aa4:e604:ec36::/64 via fd2b:656a:6fdb:a3a8::1 dev br0 metric 1024
fd2b:656a:6fdb:a3a8::/64 dev br0 proto kernel metric 256
fd45:64bf:295c:5631::/64 via fd57:d1b1:9c79:40af::1 dev br0 metric 1024
fd57:d1b1:9c79:40af::/64 dev br0 proto kernel metric 256
fe80::/64 dev br0 proto kernel metric 256
fe80::/64 dev vnet0 proto kernel metric 256
root@lenovo:~#
Virtual Machine
section in /etc/network/interfaces:
auto ipv6tun
iface ipv6tun inet6 v4tunnel
address fd14:9aa4:e604:ec36::1
netmask 64
endpoint 10.0.1.1
local 10.0.1.5
ttl 255
post-up /sbin/ip route add fd2b:656a:6fdb:a3a8::/64 via fd14:9aa4:e604:ec36::2 dev ipv6tun
pre-down /sbin/ip route del fd2b:656a:6fdb:a3a8::/64 via fd14:9aa4:e604:ec36::2 dev ipv6tun
auto ipv6tun2
iface ipv6tun2 inet6 v4tunnel
address fd45:64bf:295c:5631::1
netmask 64
endpoint 10.0.3.1
local 10.0.3.5
ttl 255
post-up /sbin/ip route add fd57:d1b1:9c79:40af::/64 via fd45:64bf:295c:5631::2 dev ipv6tun2
pre-down /sbin/ip route del fd57:d1b1:9c79:40af::/64 via fd45:64bf:295c:5631::2 dev ipv6tun2
thomas@debian:~$ ip -6 addr
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536
inet6 ::1/128 scope host
valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qlen 1000
inet6 fe80::5054:ff:fe99:771d/64 scope link
valid_lft forever preferred_lft forever
10: ipv6tun@NONE: <POINTOPOINT,NOARP,UP,LOWER_UP> mtu 1480
inet6 fd14:9aa4:e604:ec36::1/64 scope global
valid_lft forever preferred_lft forever
inet6 fe80::a00:105/64 scope link
valid_lft forever preferred_lft forever
11: ipv6tun2@NONE: <POINTOPOINT,NOARP,UP,LOWER_UP> mtu 1480
inet6 fd45:64bf:295c:5631::1/64 scope global
valid_lft forever preferred_lft forever
inet6 fe80::a00:305/64 scope link
valid_lft forever preferred_lft forever
thomas@debian:~$
thomas@debian:~$ ip -6 route
fd14:9aa4:e604:ec36::/64 dev ipv6tun proto kernel metric 256
fd2b:656a:6fdb:a3a8::/64 via fd14:9aa4:e604:ec36::2 dev ipv6tun metric 1024
fd45:64bf:295c:5631::/64 dev ipv6tun2 proto kernel metric 256
fd57:d1b1:9c79:40af::/64 via fd45:64bf:295c:5631::2 dev ipv6tun2 metric 1024
fe80::/64 dev eth0 proto kernel metric 256
fe80::/64 dev ipv6tun proto kernel metric 256
fe80::/64 dev ipv6tun2 proto kernel metric 256
thomas@debian:~$
Raspberry Pi
section in /etc/network/interfaces:
auto eth0:2
iface eth0:2 inet6 static
address fd2b:656a:6fdb:a3a8::1
netmask 64
auto ipv6tun
iface ipv6tun inet6 v4tunnel
address fd14:9aa4:e604:ec36::2
netmask 64
endpoint 10.0.1.5
local 10.0.1.1
ttl 255
gateway fd14:9aa4:e604:ec36::1
root@lace:~# ip -6 addr
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536
inet6 ::1/128 scope host
valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qlen 1000
inet6 fd2b:656a:6fdb:a3a8::1/64 scope global deprecated
valid_lft forever preferred_lft 0sec
inet6 fe80::ba27:ebff:fe4a:1b21/64 scope link
valid_lft forever preferred_lft forever
7: ipv6tun@NONE: <POINTOPOINT,NOARP,UP,LOWER_UP> mtu 1480
inet6 fd14:9aa4:e604:ec36::2/64 scope global
valid_lft forever preferred_lft forever
inet6 fe80::a00:101/64 scope link
valid_lft forever preferred_lft forever
root@lace:~#
root@lace:~# ip -6 route
fd14:9aa4:e604:ec36::1 dev ipv6tun metric 1024
fd14:9aa4:e604:ec36::/64 dev ipv6tun proto kernel metric 256
fd2b:656a:6fdb:a3a8::/64 dev eth0 proto kernel metric 256
fe80::/64 dev eth0 proto kernel metric 256
fe80::/64 dev ipv6tun proto kernel metric 256
default via fd14:9aa4:e604:ec36::1 dev ipv6tun metric 1024
root@lace:~#
root@lace:~# cat /proc/sys/net/ipv6/conf/all/forwarding
1
root@lace:~#
Raspberry Pi 2
section in /etc/network/interfaces:
auto eth0:2
iface eth0:2 inet6 static
address fd57:d1b1:9c79:40af::1
netmask 64
auto ipv6tun
iface ipv6tun inet6 v4tunnel
address fd45:64bf:295c:5631::2
netmask 64
endpoint 10.0.3.5
local 10.0.3.1
ttl 255
gateway fd45:64bf:295c:5631::1
root@jessie-rpi:~# ip -6 addr
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536
inet6 ::1/128 scope host
valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qlen 1000
inet6 fd57:d1b1:9c79:40af::1/64 scope global deprecated
valid_lft forever preferred_lft 0sec
inet6 fe80::ba27:ebff:fe27:51b9/64 scope link
valid_lft forever preferred_lft forever
4: ipv6tun@NONE: <POINTOPOINT,NOARP,UP,LOWER_UP> mtu 1480
inet6 fd45:64bf:295c:5631::2/64 scope global
valid_lft forever preferred_lft forever
inet6 fe80::a00:301/64 scope link
valid_lft forever preferred_lft forever
root@jessie-rpi:~#
root@jessie-rpi:~# ip -6 route
fd45:64bf:295c:5631::1 dev ipv6tun metric 1024
fd45:64bf:295c:5631::/64 dev ipv6tun proto kernel metric 256
fd57:d1b1:9c79:40af::/64 dev eth0 proto kernel metric 256
fe80::/64 dev eth0 proto kernel metric 256
fe80::/64 dev ipv6tun proto kernel metric 256
default via fd45:64bf:295c:5631::1 dev ipv6tun metric 1024
root@jessie-rpi:~#
root@jessie-rpi:~# cat /proc/sys/net/ipv6/conf/all/forwarding
1
root@jessie-rpi:~#
Process tables
As I mentioned the Raspberry machines were fairly simple without many backgroud tasks running that could potentially effect the results. Next is the full process listing from both.
Raspberry Pi
root@lace:~# ps auxww
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.4 0.8 5324 3840 ? Ss 11:16 0:05 /sbin/init
root 2 0.0 0.0 0 0 ? S 11:16 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S 11:16 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 11:16 0:00 [kworker/0:0H]
root 7 0.0 0.0 0 0 ? S 11:16 0:00 [rcu_preempt]
root 8 0.0 0.0 0 0 ? S 11:16 0:00 [rcu_sched]
root 9 0.0 0.0 0 0 ? S 11:16 0:00 [rcu_bh]
root 10 0.0 0.0 0 0 ? S< 11:16 0:00 [khelper]
root 11 0.0 0.0 0 0 ? S 11:16 0:00 [kdevtmpfs]
root 12 0.0 0.0 0 0 ? S< 11:16 0:00 [netns]
root 13 0.0 0.0 0 0 ? S< 11:16 0:00 [perf]
root 14 0.0 0.0 0 0 ? S 11:16 0:00 [khungtaskd]
root 15 0.0 0.0 0 0 ? S< 11:16 0:00 [writeback]
root 16 0.0 0.0 0 0 ? S< 11:16 0:00 [crypto]
root 17 0.0 0.0 0 0 ? S< 11:16 0:00 [bioset]
