MOT Millage
Recently when checking the MOT on my car using the Check the MOT history of a vehicle GOV.UK service I discovered that the entire car’s millage history is recorded. This made me quite interested in my Toyota Celica 2002 millage over the years. I first got in 2004 when it was 2, the first MOT was in 2005. However it seems the services history starts at 2007, which if I recall was when MOT became a lot more electronic.
Here is the millage data, I calculated the miles since the last MOT column. The average annual millage is 9525.
MOT Date | Millage on clock | Calculated miles since last MOT | Notes |
---|---|---|---|
2007-02-22 | 24971 | ||
2008-02-21 | 33622 | 8651 | |
2009-02-27 | 42398 | 8776 | |
2010-02-17 | 52661 | 10263 | |
2011-02-25 | 61946 | 9285 | |
2012-02-17 | 70854 | 8908 | |
2013-02-13 | 79319 | 8465 | |
2014-02-21 | 88099 | 8780 | |
2015-03-26 | 100933 | 12834 | Changed job |
2016-03-15 | 110861 | 9928 | |
2017-03-22 | 122246 | 11385 | |
2018-03-21 | 132911 | 10665 | |
2019-03-20 | 144742 | 11831 | |
2020-03-17 | 153386 | 8644 | COVD-19! |
2021-03-27 | 158314 | 4928 | |
2022-03-25 | 165704 | 7390 | |
2023-03-24 | 173678 | 7974 | |
2024-02-08 | 174409 | 731 | Sold |
So just using Google Charts this looks like: